Monster Compendium
Full 5e stat blocks, combat tactics, and encounter prep for 18 creatures.
Iconic Encounters
Level 1–4 Starters
Mid-Tier Favorites
Legendary Bosses
18 monsters
| Compare | Name | CR |
|---|---|---|
| Ghost | 4 | |
| Ghoul | 1 | |
| Ghoul, Ghast | 2 | |
| Lich | 21 | |
| Mummy | 3 | |
| Mummy Lord | 15 | |
| Shadow | 1/2 | |
| Skeleton | 1/4 | |
| Skeleton, Minotaur | 2 | |
| Skeleton, Warhorse | 1/2 | |
| Specter | 1 | |
| Vampire | 13 | |
| Vampire Spawn | 5 | |
| Wight | 3 | |
| Will-O'-Wisp | 2 | |
| Wraith | 5 | |
| Zombie | 1/4 | |
| Zombie, Ogre | 2 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available