Monster Compendium
Full 5e stat blocks, combat tactics, and encounter prep for 335 creatures.
Iconic Encounters
Level 1–4 Starters
Mid-Tier Favorites
Legendary Bosses
335 monsters
| Compare | Name | CR |
|---|---|---|
| Aboleth | 10 | |
| Acolyte | 1/4 | |
| Angel, Deva | 10 | |
| Angel, Planetar | 16 | |
| Angel, Solar | 21 | |
| Animated Object, Armor | 1 | |
| Animated Object, Flying Sword | 1/4 | |
| Animated Object, Rug of Smothering | 2 | |
| Ankheg | 2 | |
| Archmage | 12 | |
| Assassin | 8 | |
| Azer | 2 | |
| Bandit | 1/8 | |
| Bandit Captain | 2 | |
| Basilisk | 3 | |
| Behir | 11 | |
| Berserker | 2 | |
| Bugbear | 1 | |
| Bulette | 5 | |
| Centaur | 2 | |
| Chimera | 6 | |
| Chuul | 4 | |
| Cloaker | 8 | |
| Cockatrice | 1/2 | |
| Commoner | 0 | |
| Couatl | 4 | |
| Cult Fanatic | 2 | |
| Cultist | 1/8 | |
| Darkmantle | 1/2 | |
| Demon, Balor | 19 | |
| Demon, Dretch | 1/4 | |
| Demon, Glabrezu | 9 | |
| Demon, Hezrou | 8 | |
| Demon, Marilith | 16 | |
| Demon, Nalfeshnee | 13 | |
| Demon, Quasit | 1 | |
| Demon, Shadow | 4 | |
| Demon, Vrock | 6 | |
| Devil, Barbed | 5 | |
| Devil, Bearded | 3 | |
| Devil, Bone | 9 | |
| Devil, Chain | 8 | |
| Devil, Erinyes | 12 | |
| Devil, Horned | 11 | |
| Devil, Ice | 14 | |
| Devil, Imp | 1 | |
| Devil, Lemure | 1/8 | |
| Devil, Pit Fiend | 20 | |
| Dinosaur, Plesiosaurus | 2 | |
| Dinosaur, Triceratops | 5 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available