Spell Compendium
Full 5e spell descriptions, casting rules, and class lists for 25 spells.
25 spells
| Compare | Name | Level |
|---|---|---|
| Animate Dead | 3 | |
| Astral Projection | 9 | |
| Bestow Curse | 3 | |
| Blight | 4 | |
| Blindness/Deafness | 2 | |
| Chill Touch | C | |
| Circle of Death | 6 | |
| Clone | 8 | |
| Contagion | 5 | |
| Create Undead | 6 | |
| Eyebite | 6 | |
| False Life | 1 | |
| Finger of Death | 7 | |
| Gentle Repose R | 2 | |
| Harm | 6 | |
| Inflict Wounds | 1 | |
| Magic Jar | 6 | |
| Raise Dead | 5 | |
| Ray of Enfeeblement | 2 | |
| Resurrection | 7 | |
| Revivify | 3 | |
| Spare the Dying | C | |
| Speak with Dead | 3 | |
| True Resurrection | 9 | |
| Vampiric Touch | 3 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available