Spell Compendium
Full 5e spell descriptions, casting rules, and class lists for 60 spells.
60 spells
| Compare | Name | Level |
|---|---|---|
| Wind Walk | 6 | |
| Water Walk R | 3 | |
| Water Breathing R | 3 | |
| True Polymorph | 9 | |
| Time Stop | 9 | |
| Thaumaturgy | C | |
| Telekinesis | 5 | |
| Stone Shape | 4 | |
| Spike Growth | 2 | |
| Spider Climb | 2 | |
| Speak with Plants | 3 | |
| Slow | 3 | |
| Shillelagh | C | |
| Shapechange | 9 | |
| Sequester | 7 | |
| Rope Trick | 2 | |
| Reverse Gravity | 7 | |
| Reincarnate | 5 | |
| Regenerate | 7 | |
| Purify Food and Drink R | 1 | |
| Prestidigitation | C | |
| Polymorph | 4 | |
| Plant Growth | 3 | |
| Passwall | 5 | |
| Move Earth | 6 | |
| Message | C | |
| Mending | C | |
| Meld into Stone R | 3 | |
| Magic Weapon | 2 | |
| Longstrider | 1 | |
| Levitate | 2 | |
| Knock | 2 | |
| Jump | 1 | |
| Heat Metal | 2 | |
| Haste | 3 | |
| Goodberry | 1 | |
| Glibness | 8 | |
| Giant Insect | 4 | |
| Gaseous Form | 3 | |
| Fly | 3 | |
| Flesh to Stone | 6 | |
| Feather Fall | 1 | |
| Fabricate | 4 | |
| Expeditious Retreat | 1 | |
| Etherealness | 7 | |
| Enlarge/Reduce | 2 | |
| Enhance Ability | 2 | |
| Elementalism | C | |
| Druidcraft | C | |
| Disintegrate | 6 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available