Spell Compendium
Full 5e spell descriptions, casting rules, and class lists for 60 spells.
60 spells
| Compare | Name | Level |
|---|---|---|
| Acid Arrow | 2 | |
| Arcane Hand | 5 | |
| Arcane Sword | 7 | |
| Blade Barrier | 6 | |
| Branding Smite | 2 | |
| Burning Hands | 1 | |
| Chain Lightning | 6 | |
| Cone of Cold | 5 | |
| Contingency | 6 | |
| Continual Flame | 2 | |
| Dancing Lights | C | |
| Darkness | 2 | |
| Daylight | 3 | |
| Delayed Blast Fireball | 7 | |
| Divine Favor | 1 | |
| Divine Smite | 1 | |
| Divine Word | 7 | |
| Earthquake | 8 | |
| Eldritch Blast | C | |
| Faerie Fire | 1 | |
| Fire Bolt | C | |
| Fire Shield | 4 | |
| Fire Storm | 7 | |
| Fireball | 3 | |
| Flame Blade | 2 | |
| Flame Strike | 5 | |
| Forcecage | 7 | |
| Freezing Sphere | 6 | |
| Guiding Bolt | 1 | |
| Gust of Wind | 2 | |
| Hallow | 5 | |
| Hellish Rebuke | 1 | |
| Ice Storm | 4 | |
| Light | C | |
| Lightning Bolt | 3 | |
| Magic Missile | 1 | |
| Mass Heal | 9 | |
| Meteor Swarm | 9 | |
| Moonbeam | 2 | |
| Prayer of Healing | 2 | |
| Prismatic Spray | 7 | |
| Ray of Frost | C | |
| Resilient Sphere | 4 | |
| Sacred Flame | C | |
| Scorching Ray | 2 | |
| Sending | 3 | |
| Shatter | 2 | |
| Shocking Grasp | C | |
| Sorcerous Burst | C | |
| Spiritual Weapon | 2 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available